<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for OTIPS-Invest Australia Stock</title>
	<link>http://invest.optimization-tips.com</link>
	<description>Invest Australia Share Market Tips</description>
	<pubDate>Fri, 21 Nov 2008 05:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on ELK fools the day traders, while ADY seems strong by ahxo &#187; ELK fools the day traders, while ADY seems strong</title>
		<link>http://invest.optimization-tips.com/asx/OTIPS35+elk-fools-the-day-traders-while-ady-seems-strong.html#comment-7</link>
		<author>ahxo &#187; ELK fools the day traders, while ADY seems strong</author>
		<pubDate>Wed, 12 Dec 2007 05:19:11 +0000</pubDate>
		<guid>http://invest.optimization-tips.com/asx/OTIPS35+elk-fools-the-day-traders-while-ady-seems-strong.html#comment-7</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptMinera Santa Barbara iron ore operations in Chile and the ADY Resources Ltd Rincon Salar lithium project into separate Australian listings, which will be ratified at an extraordinary meeting of Admiralty Resources shareholders in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here's a quick excerptMinera Santa Barbara iron ore operations in Chile and the ADY Resources Ltd Rincon Salar lithium project into separate Australian listings, which will be ratified at an extraordinary meeting of Admiralty Resources shareholders in ... [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
