Sep 07
Market Analyser System Requirements
http://www.mdsnews.com/australia/trial/default.aspx?t=tourhome
To use Market Analyser, you need:
| Component | Requirement |
|---|---|
| Processor | Minimum: Pentium III 1.4 Gigahertz (GHz), or equivalent |
| Memory | 256 megabytes (MB) of RAM or greater (Recommended: 512 MB) |
| Hard Disk | 50 MB of available hard-disk space (Recommended: 512 MB) |
| Display | 1024 x 768 or higher-resolution monitor |
| Operating system | Microsoft Windows 98SE, Windows ME, Windows 2000, Windows XP, or later |
| Other | Internet Explorer Version 6, Adobe Acrobat Reader 6, Windows Media Player 9 (Recommended Windows Media Player 10) |
| Internet Connection | Internet functionality requires dial-up or broadband Internet access (Recommended Broadband) |
history links
- MSC Minerals Corporation Limited-Green Cement Products
- MINERALS CORPORATION(MSC.ax) TO EMERGE AS ONE OF THE WORLD’S LEADING CHINA CLAY COMPANIES
- Daryl Guppy-one of Australia’s most well know and respected traders
- welcome to invest.optimization-tips.com!
related links
- Charts
- Chart software free download for 14 day trial (mdsnews)
- BFE wants to acquire AICO Ado Ibrahim Mining Company Ltd (AICO)
- Home
- 6 PRE-ALERT Indicators -- traders' useful tools